UNDERGRADUATE PROGRAM
1. Credit Requirement
| Department (School) |
Major | Double Major | Minor | ||||||
|---|---|---|---|---|---|---|---|---|---|
| R | E | Total | R | E | Total | R | E | Total | |
| Department of Chemistry | 30 | 24 | 54 | 18 | 18 | 36 | 12 | 6 | 18 |
* R: Required, E: Elective
2. Required
| Course Code | Course Title | Major | Double | Minor | Cre.-Lec.-Exp. | Remark | Semester |
|---|---|---|---|---|---|---|---|
| CHM201 | Organic Chemistry Lab | ○ | 2-0-4 | 2 | |||
| CHM211 | Organic Chemistry I | ○ | ○ | ○ | 3-3-0 | [IDEN] ECHE201 | 1, 2 |
| CHM212 | Organic Chemistry II | ○ | ○ | ○ | 3-3-0 | [IDEN] ECHE202 | 1, 2 |
| CHM231 | Physics Chemistry I | ○ | ○ | ○ | 3-3-0 | [IDEN] ECHE203 | 1 |
| CHM232 | Physics Chemistry II | ○ | ○ | ○ | 3-3-0 | 2 | |
| CHM291 | Analytical Chemistry I | ○ | ○ | 3-3-0 | [IDEN] ECHE213 | 1 | |
| CHM301 | Inorganic Chemistry Lab | ○ | 2-0-4 | 1 | |||
| CHM302 | Physical Chemistry Lab | ○ | 2-0-4 | [PRE] CHM231, CHM232 | 2 | ||
| CHM321 | Biochemistry I | ○ | 3-3-0 | [IDEN] BIO211 | 1 | ||
| CHM351 | Inorganic Chemistry I | ○ | ○ | 3-3-0 | [IDEN] ECHE304 | 1 | |
| CHM400 | Thesis | ○ | 3-0-6 | 1, 2 |
* Students pursuing a double major should take at least six courses (18 credits) out of ten, excluding Graduation Thesis. Students pursuing a minor should take at least four courses (12 credits) out of ten, excluding Graduation Thesis
* Students entering from 2020 should take Graduation Thesis. Students entered before 2020 should take Interdisciplinary Project.
* Students entering from 2020 should take Graduation Thesis. Students entered before 2020 should take Interdisciplinary Project.
3. Elective
| Course Code | Course Title | Major | Double | Minor | Cre.-Lec.-Exp. | Remark | Semester |
|---|---|---|---|---|---|---|---|
| CHM303 | Analytical/Materials Chemistry Lab | ○ | ○ | ○ | 2-0-4 | 2 | |
| CHM311 | Synthetic Organic Chemistry | ○ | ○ | ○ | 3-3-0 | 1 | |
| CHM313 | Fundamental of Energy Materials | ○ | ○ | ○ | 3-3-0 | [IDEN]ECHE317 | 1 |
| CHM322 | Biochemistry II | ○ | ○ | ○ | 3-3-0 | [IDEN]BIO221 | 2 |
| CHM323 | Mecicinal Chemistry | ○ | ○ | ○ | 3-3-0 | [PRE]CHM211, CHM212 | - |
| CHM324 | Spectroscopy in Organic Chemistry | ○ | ○ | ○ | 3-3-0 | 2 | |
| CHM333 | Physical Chemistry III | ○ | 3-3-0 | [PRE]CHM231, CHM232 | 1 | ||
| CHM335 | Quantum Chemistry | ○ | ○ | ○ | 3-3-0 | [PRE]CHM232 | 1 |
| CHM336 | Chemical Thermodynamics | ○ | ○ | ○ | 3-3-0 | - | |
| CHM337 | Computational Chemistry | ○ | ○ | ○ | 3-3-0 | - | |
| CHM352 | Inorganic Chemistry II | ○ | 3-3-0 | [IDEN]ECHE326 | - | ||
| CHM371 | Introduction to Nanochemistry | ○ | ○ | ○ | 3-3-0 | [IDEN]ECHE416 | 2 |
| CHM372 | Introduction to Polymer Chemistry | ○ | ○ | ○ | 3-3-0 | [IDEN]ECHE351, MSE270 | 2 |
| CHM391 | Instrumental Analysis | ○ | 3-3-0 | [IDEN]ECHE322 | 2 | ||
| CHM401 | Special Topics in Chemistry I | ○ | 3-3-0 | - | |||
| CHM402 | Special Topics in Chemistry II | ○ | 3-3-0 | - | |||
| CHM403 | Special Topics in Chemistry III | ○ | 3-3-0 | - | |||
| CHM421 | Introduction to Chemical Biology | ○ | ○ | 3-3-0 | - | ||
| CHM422 | Introduction to Supramolecular Chemistry | ○ | ○ | 3-3-0 | 1 | ||
| CHM431 | Introduction to Molecular Spectroscopy | ○ | ○ | 3-3-0 | [PRE]CHM232, CHM333 | - | |
| CHM433 | Solid State Physical Chemistry | ○ | ○ | 3-3-0 | 1 | ||
| CHM451 | Inorganic Materials Analysis | ○ | ○ | 3-3-0 | - | ||
| CHM452 | Organometallic Chemistry | ○ | ○ | 3-3-0 | - | ||
| CHM453 | Bioinorganic Chemistry | ○ | ○ | 3-3-0 | 1 | ||
| CHM454 | Solid State Chemistry | ○ | ○ | 3-3-0 | [IDEN]ECHE313 | 1 | |
| CHM455 | Crystallography | ○ | ○ | 3-3-0 | - | ||
| CHM471 | Block Copolymers | ○ | ○ | 3-3-0 | - | ||
| CHM473 | Nanomaterials Chemistry | ○ | ○ | 3-3-0 | 1 | ||
| CHM474 | Advanced Polymer Chemistry | ○ | ○ | 3-3-0 | - | ||
| CHM475 | Electrochemistry | ○ | ○ | 3-3-0 | 2 | ||
| BIO201 | Molecular Biology | ○ | ○ | ○ | 3-3-0 | Refer to each department | |
| BIO231 | The Chemical Basis of Life | ○ | ○ | ○ | 3-3-0 | ||
| BIO307 | Current Topics in Biological Sciences | ○ | ○ | ○ | 3-3-0 | ||
| ECHE240 | Engineering Biochemistry | ○ | ○ | ○ | 3-3-0 | ||
| ECHE312 | Electrochemistry | ○ | ○ | ○ | 3-3-0 | ||
| ECHE350 | AI-driven Design of Energy Materials and Process | ○ | ○ | ○ | 3-3-0 | ||
| ECHE413 | Introduction to New Energy Conversion and Storage | ○ | ○ | ○ | 3-3-0 | ||
| ECHE431 | Introduction to Catalysis | ○ | ○ | ○ | 3-3-0 | ||
| MTH313 | Complex Analysis I | ○ | ○ | ○ | 3-3-0 | ||
| MTH420 | Fourier Analysis | ○ | ○ | ○ | 3-3-0 | ||
| PHY201 | Classical Mechanics I | ○ | ○ | ○ | 3-3-0 | ||
| PHY203 | Electromagnetism I | ○ | ○ | ○ | 3-3-0 | ||
| PHY204 | Electromagnetism II | ○ | ○ | ○ | 3-3-0 | ||
| PHY223 | Mathematical Physics | ○ | ○ | ○ | 3-3-0 | ||
| PHY301 | Quantum Physics I | ○ | ○ | ○ | 3-3-0 | ||
| PHY302 | Quantum Physics II | ○ | ○ | ○ | 3-3-0 | ||
| PHY303 | Thermal and Statistical Physics I | ○ | ○ | ○ | 3-3-0 | ||
| PHY311 | Computationals Physics | ○ | ○ | ○ | 3-3-0 | ||
| PHY315 | Solid State Physics I | ○ | ○ | ○ | 3-3-0 | ||
| PHY321 | Optics | ○ | ○ | ○ | 3-3-0 | ||
| PHY415 | Solid State Physics II : Quantum Material | ○ | ○ | ○ | 3-3-0 | ||
| PHY425 | Atomic and Molecular Physics | ○ | ○ | ○ | 3-3-0 | ||
| PHY435 | Biological Physics | ○ | ○ | ○ | 3-3-0 | ||
| UEE206 | Science Humanities | ○ | ○ | ○ | 3-3-0 | ||
| UEE211 | Environmental Chemistry | ○ | ○ | ○ | 3-3-0 | ||
| UNI203 | Design and implementation of data-driven machine learning | ○ | ○ | ○ | 1-1-0 | ||
* [PRE]: Prerequisite, [IDEN]: Identical
4. Identical Courses
| Department | Identical Course 1 | ⇔ | Department | Identical Course 2 |
|---|---|---|---|---|
| Chemistry | CHM211 Organic Chemistry I | ⇔ | Energy and Chemical Engineering | ECHE201 Organic Chemistry I |
| CHM212 Organic Chemistry II | ECHE202 Organic Chemistry II | |||
| CHM231 Physical Chemistry I | ECHE203 Physical Chemistry I | |||
| CHM291 Analytical Chemistry I | ECHE213 Analytical Chemistry | |||
| CHM313 Fundamentals of Energy Materials | ECHE317 Fundamentals of Energy Materials | |||
| CHM351 Inorganic Chemistry I | ECHE304 Inorganic Chemistry I | |||
| CHM352 Inorganic Chemistry II | ECHE326 Inorganic Chemistry II | |||
| CHM371 Introduction to Nanochemmistry | ECHE416 Introduction to Nanoscience and Nanotechnology | |||
| CHM391 Instrumental Analysis | ECHE322 Instrumental Analysis | |||
| Chemistry | CHM372 Introduction to Polymer Chemistry | Energy and Chemical Engineering | ECHE351 Introduction to Polymer Science and Engineering | |
| Materials Science and Engineering | MSE270 Introduction to Polymer Materials | |||
| CHM454 Solid State Chemistry | Energy and Chemical Engineering | ECHE313 Solid State Chemistry |